|
Loren Data FBO Daily 2005-2007 Status Report
|
The following is the chronological history of Loren Data's FBO Daily 2005-2007 processing. All times are in the Pacific Time Zone.
|
-- file: fbostatus05-07.txt --
DATE TIME SRCSGT PRESOL MOD DOC SNOTE AWARD TOTAL LOST FILE NAME
01/01/2005 21:19 0 14 2 2 0 2 20 0 03JA05.FBO
01/02/2005 21:15 0 1 1 0 0 0 2 0 04JA05.FBO
01/03/2005 21:23 21 135 64 135 7 32 394 0 05JA05.FBO
01/04/2005 21:36 62 434 119 326 38 108 1087 37 06JA05.FBO
01/05/2005 21:38 18 274 96 153 13 90 644 1 07JA05.FBO
01/06/2005 21:38 20 312 85 157 10 56 640 1 08JA05.FBO
01/07/2005 21:38 25 219 57 191 25 83 600 2 09JA05.FBO
01/08/2005 21:30 0 172 3 21 0 10 206 1 10JA05.FBO
01/09/2005 21:23 3 19 4 8 0 7 41 1 11JA05.FBO
01/10/2005 21:28 27 229 81 137 28 50 552 0 12JA05.FBO
01/11/2005 21:32 35 305 101 178 16 77 712 0 13JA05.FBO
01/12/2005 21:42 26 428 94 183 13 82 826 0 14JA05.FBO
01/13/2005 21:37 32 323 62 183 15 81 696 0 15JA05.FBO
01/14/2005 21:43 32 324 107 178 14 93 748 0 16JA05.FBO
01/15/2005 17:40 1 104 3 38 0 25 171 0 17JA05.FBO
01/15/2005 17:41 0 0 0 0 0 0 0 0 18JA05.FBO
01/15/2005 17:44 1 104 3 38 0 25 171 0 17JA05.FBO
01/15/2005 18:04 1 104 3 38 0 25 171 0 17JA05.FBO
01/15/2005 21:31 1 104 4 38 0 25 172 0 17JA05.FBO
01/16/2005 21:22 0 10 0 2 0 5 17 0 18JA05.FBO
01/17/2005 21:16 0 7 2 12 1 2 24 0 19JA05.FBO
01/18/2005 21:26 31 252 93 125 27 82 610 13 20JA05.FBO
01/19/2005 21:34 26 309 89 188 16 109 737 0 21JA05.FBO
01/20/2005 21:42 24 288 89 151 15 66 633 1 22JA05.FBO
01/21/2005 21:46 21 307 104 266 18 66 782 1 23JA05.FBO
01/22/2005 21:28 0 41 1 16 0 2 60 1 24JA05.FBO
01/23/2005 21:22 1 10 1 2 0 0 14 0 25JA05.FBO
01/24/2005 21:25 23 234 109 151 13 55 585 0 26JA05.FBO
01/25/2005 21:35 35 213 121 248 18 100 735 6 27JA05.FBO
01/26/2005 21:46 32 438 78 245 15 155 963 0 28JA05.FBO
01/27/2005 21:44 31 304 99 190 20 68 712 0 29JA05.FBO
01/28/2005 21:45 29 309 75 209 13 110 745 1 30JA05.FBO
01/29/2005 21:29 0 36 8 39 0 13 96 1 31JA05.FBO
01/30/2005 21:23 4 10 2 12 0 5 33 1 01FE05.FBO
01/31/2005 21:21 28 353 64 0 25 92 562 0 02FE05.FBO
02/01/2005 21:38 35 349 137 322 21 131 995 2 03FE05.FBO
02/02/2005 21:40 28 219 88 209 17 76 637 2 04FE05.FBO
02/03/2005 21:42 37 334 83 224 19 105 802 0 05FE05.FBO
02/04/2005 21:40 23 287 103 222 25 70 730 0 06FE05.FBO
02/05/2005 21:31 1 179 3 35 0 9 227 0 07FE05.FBO
02/06/2005 21:23 0 2 1 4 0 1 8 0 08FE05.FBO
02/07/2005 21:27 31 194 84 136 16 66 527 0 09FE05.FBO
02/08/2005 21:36 39 365 105 253 25 182 969 0 10FE05.FBO
02/09/2005 21:43 24 358 78 243 39 86 828 0 11FE05.FBO
02/10/2005 21:44 27 335 108 192 10 71 743 6 12FE05.FBO
02/11/2005 21:43 31 285 101 218 12 77 724 0 13FE05.FBO
02/12/2005 21:29 0 24 3 49 1 30 107 0 14FE05.FBO
02/13/2005 21:21 3 9 3 0 0 1 16 0 15FE05.FBO
02/14/2005 21:22 24 247 62 11 25 124 493 0 16FE05.FBO
02/15/2005 21:37 42 293 169 384 22 100 1010 0 17FE05.FBO
02/17/2005 08:30 41 289 79 205 13 71 698 0 18FE05.FBO
02/17/2005 21:41 40 267 82 192 16 79 676 0 19FE05.FBO
02/18/2005 21:57 32 853 90 267 42 58 1342 0 20FE05.FBO
02/19/2005 21:34 1 18 9 37 0 3 68 0 21FE05.FBO
02/20/2005 21:30 0 5 69 20 0 0 94 53 22FE05.FBO
02/21/2005 21:16 1 6 3 10 0 0 20 53 23FE05.FBO
02/22/2005 21:25 21 247 70 156 14 62 570 53 24FE05.FBO
02/23/2005 21:44 37 501 101 304 21 85 1049 2 25FE05.FBO
02/24/2005 21:46 24 423 80 222 21 169 939 0 26FE05.FBO
02/25/2005 21:51 26 385 94 223 21 86 835 0 27FE05.FBO
02/26/2005 21:34 0 109 3 21 3 2 138 0 28FE05.FBO
02/27/2005 21:24 0 9 2 1 0 3 15 0 01MR05.FBO
02/28/2005 21:31 34 311 88 174 13 71 691 0 02MR05.FBO
03/01/2005 21:33 41 260 66 255 22 107 751 11 03MR05.FBO
03/02/2005 21:45 32 319 100 256 19 93 819 2 04MR05.FBO
03/03/2005 21:49 44 418 95 204 27 168 956 2 05MR05.FBO
03/04/2005 21:45 28 476 102 207 21 74 908 6 06MR05.FBO
03/05/2005 21:37 1 73 0 67 1 5 147 2 07MR05.FBO
03/06/2005 21:25 0 5 0 4 0 3 12 1 08MR05.FBO
03/07/2005 21:23 24 244 76 149 21 147 661 0 09MR05.FBO
03/08/2005 21:37 29 370 85 283 19 96 882 1 10MR05.FBO
03/09/2005 21:43 30 333 85 272 21 77 818 2 11MR05.FBO
03/10/2005 21:38 39 389 98 1 17 86 630 3 12MR05.FBO
03/11/2005 21:52 43 311 188 474 13 80 1109 2 13MR05.FBO
03/12/2005 21:34 1 54 5 53 1 55 169 1 14MR05.FBO
03/13/2005 21:24 0 11 0 0 1 1 13 0 15MR05.FBO
03/14/2005 21:31 29 324 98 174 18 80 723 1 16MR05.FBO
03/15/2005 21:47 30 479 148 297 20 91 1065 2 17MR05.FBO
03/16/2005 21:47 31 304 100 259 36 67 797 3 18MR05.FBO
03/17/2005 21:51 51 334 99 228 17 72 801 1 19MR05.FBO
03/18/2005 21:48 37 348 78 245 24 179 911 0 20MR05.FBO
03/19/2005 21:31 0 14 0 26 0 4 44 0 21MR05.FBO
03/20/2005 21:38 1 7 4 7 0 7 26 0 22MR05.FBO
03/21/2005 21:29 20 264 111 169 25 91 680 0 23MR05.FBO
03/22/2005 21:40 44 366 104 231 19 107 871 1 24MR05.FBO
03/23/2005 21:59 74 533 155 520 43 116 1441 1 25MR05.FBO
03/24/2005 21:53 32 324 109 239 22 116 842 1 26MR05.FBO
03/25/2005 21:34 30 223 62 0 15 102 432 0 27MR05.FBO
03/26/2005 21:34 1 25 63 241 2 9 341 2 28MR05.FBO
03/27/2005 21:21 2 5 4 6 0 0 17 2 29MR05.FBO
03/28/2005 21:27 22 229 135 140 17 87 630 0 30MR05.FBO
03/29/2005 21:38 34 279 106 234 21 123 797 0 31MR05.FBO
03/30/2005 21:43 29 298 117 242 28 111 825 0 01AP05.FBO
03/31/2005 21:50 27 291 112 257 45 144 876 0 02AP05.FBO
04/01/2005 21:49 27 366 78 259 21 106 857 0 03AP05.FBO
04/02/2005 21:33 0 68 1 37 0 8 114 0 04AP05.FBO
04/03/2005 21:24 1 20 3 15 1 2 42 0 05AP05.FBO
04/04/2005 21:30 27 350 76 150 14 119 736 0 06AP05.FBO
04/05/2005 21:48 51 341 110 257 17 124 900 8 07AP05.FBO
04/06/2005 21:59 47 567 195 398 38 89 1334 1 08AP05.FBO
04/07/2005 21:51 36 330 88 246 17 94 811 1 09AP05.FBO
04/08/2005 21:49 48 283 92 208 14 97 742 0 10AP05.FBO
04/09/2005 21:28 1 42 1 0 0 11 55 0 11AP05.FBO
04/10/2005 21:26 3 17 4 43 1 3 71 0 12AP05.FBO
04/11/2005 21:30 45 259 61 170 19 74 628 0 13AP05.FBO
04/12/2005 21:25 44 346 80 0 20 93 583 0 14AP05.FBO
04/13/2005 21:41 39 363 160 262 16 109 949 0 15AP05.FBO
04/14/2005 21:53 49 280 179 447 24 125 1104 0 16AP05.FBO
04/15/2005 21:47 41 421 79 246 21 116 924 1 17AP05.FBO
04/16/2005 21:32 0 60 3 21 0 34 118 0 18AP05.FBO
04/17/2005 21:24 0 4 0 0 0 0 4 0 19AP05.FBO
04/18/2005 21:26 35 249 110 195 23 84 696 0 20AP05.FBO
04/19/2005 21:40 49 406 95 239 28 125 942 0 21AP05.FBO
04/21/2005 09:08 28 367 97 249 19 92 852 0 22AP05.FBO
04/21/2005 21:47 39 301 115 202 28 97 782 0 23AP05.FBO
04/22/2005 21:33 28 312 81 4 17 88 530 0 24AP05.FBO
04/23/2005 21:31 1 35 77 260 0 18 391 0 25AP05.FBO
04/24/2005 21:22 0 4 2 5 0 2 13 0 26AP05.FBO
04/25/2005 21:27 22 233 99 159 22 87 622 0 27AP05.FBO
04/26/2005 21:36 25 338 99 306 18 88 874 0 28AP05.FBO
04/27/2005 21:40 24 283 97 227 14 92 737 0 29AP05.FBO
04/28/2005 21:44 33 321 107 191 22 170 844 1 30AP05.FBO
04/29/2005 21:42 27 247 84 230 8 142 738 6 01MY05.FBO
04/30/2005 21:30 0 36 2 67 4 19 128 0 02MY05.FBO
05/01/2005 21:22 0 26 0 6 0 3 35 0 03MY05.FBO
05/02/2005 21:29 29 278 127 178 37 72 721 0 04MY05.FBO
05/03/2005 21:37 28 307 105 272 16 132 860 0 05MY05.FBO
05/04/2005 21:43 33 316 124 260 16 129 878 0 06MY05.FBO
05/05/2005 21:42 22 262 104 221 30 104 743 14 07MY05.FBO
05/06/2005 21:41 26 275 103 215 14 68 701 0 08MY05.FBO
05/07/2005 21:29 1 88 9 69 0 8 175 0 09MY05.FBO
05/08/2005 21:22 0 30 1 1 0 3 35 0 10MY05.FBO
05/09/2005 21:29 33 269 93 141 16 132 684 0 11MY05.FBO
05/10/2005 21:26 29 361 93 0 20 113 616 0 12MY05.FBO
05/11/2005 21:52 37 501 200 474 24 104 1340 3 13MY05.FBO
05/12/2005 21:50 19 390 111 274 15 89 898 6 14MY05.FBO
05/13/2005 21:56 42 690 187 449 45 56 1469 4 15MY05.FBO
05/14/2005 21:34 0 146 2 73 1 36 258 0 16MY05.FBO
05/15/2005 21:25 0 51 1 9 0 7 68 0 17MY05.FBO
05/16/2005 21:30 21 250 104 180 16 110 681 0 18MY05.FBO
05/17/2005 21:40 25 492 102 237 14 84 954 1 19MY05.FBO
05/18/2005 21:42 24 292 113 220 22 103 774 1 20MY05.FBO
05/19/2005 21:47 28 345 110 261 27 99 870 5 21MY05.FBO
05/20/2005 22:01 41 783 177 586 43 80 1710 2 22MY05.FBO
05/21/2005 21:29 3 36 0 26 0 22 87 2 23MY05.FBO
05/22/2005 21:23 0 9 7 4 1 2 23 0 24MY05.FBO
05/23/2005 21:29 27 246 101 232 17 69 692 5 25MY05.FBO
05/24/2005 21:37 35 299 140 252 23 105 854 1 26MY05.FBO
05/25/2005 21:48 38 335 151 254 26 122 926 1 27MY05.FBO
05/26/2005 21:46 35 320 123 248 22 128 876 1 28MY05.FBO
05/28/2005 09:56 21 237 75 200 16 63 612 1 29MY05.FBO
05/28/2005 21:34 0 61 2 43 0 15 121 0 30MY05.FBO
05/29/2005 21:23 0 3 1 7 0 5 16 0 31MY05.FBO
05/30/2005 21:17 1 4 3 8 0 1 17 0 01JN05.FBO
05/31/2005 21:29 30 256 99 191 28 99 703 0 02JN05.FBO
06/01/2005 21:40 31 440 124 265 20 82 962 0 03JN05.FBO
06/03/2005 00:00 25 358 124 240 20 103 870 1 04JN05.FBO
06/03/2005 21:48 54 686 197 509 34 89 1569 1 05JN05.FBO
06/04/2005 21:24 0 36 2 47 0 3 88 0 06JN05.FBO
06/05/2005 21:16 0 15 3 7 0 2 27 0 07JN05.FBO
06/06/2005 21:29 31 293 87 228 26 71 736 2 08JN05.FBO
06/07/2005 21:36 30 282 93 211 18 114 748 2 09JN05.FBO
06/08/2005 21:41 39 328 152 284 23 99 925 0 10JN05.FBO
06/09/2005 21:41 47 324 109 296 20 94 890 0 11JN05.FBO
06/12/2005 19:18 34 374 109 239 24 104 884 0 12JN05.FBO
06/12/2005 19:26 0 153 0 37 0 19 209 0 13JN05.FBO
06/12/2005 21:10 0 153 0 37 0 19 209 0 13JN05.FBO
06/12/2005 21:15 1 10 5 10 0 3 29 0 14JN05.FBO
06/13/2005 21:26 29 259 104 165 20 83 660 0 15JN05.FBO
06/14/2005 21:32 32 377 121 222 21 98 871 3 16JN05.FBO
06/15/2005 21:33 41 322 100 249 17 109 838 0 17JN05.FBO
06/16/2005 21:32 47 348 106 219 22 106 848 0 18JN05.FBO
06/17/2005 21:21 31 357 95 0 12 121 616 0 19JN05.FBO
06/18/2005 21:17 2 40 2 38 0 7 89 0 20JN05.FBO
06/19/2005 21:15 2 20 3 6 0 2 33 0 21JN05.FBO
06/20/2005 21:29 28 271 129 164 24 108 724 0 22JN05.FBO
06/21/2005 21:35 36 353 144 276 126 138 1073 1 23JN05.FBO
06/22/2005 21:30 24 299 120 236 19 89 787 0 24JN05.FBO
06/23/2005 22:19 29 345 120 226 16 115 851 0 25JN05.FBO
06/24/2005 21:32 39 300 90 290 10 87 816 0 26JN05.FBO
06/25/2005 21:18 3 56 4 66 0 17 146 0 27JN05.FBO
06/26/2005 21:15 0 9 5 10 0 1 25 0 28JN05.FBO
06/27/2005 21:29 32 295 111 190 22 68 718 2 29JN05.FBO
06/28/2005 21:33 50 364 119 262 28 101 924 1 30JN05.FBO
06/29/2005 21:34 25 370 115 313 20 104 947 0 01JY05.FBO
06/30/2005 21:33 28 329 136 299 125 132 1049 0 02JY05.FBO
07/01/2005 21:20 24 252 72 0 23 101 472 0 03JY05.FBO
07/02/2005 21:19 1 55 8 57 1 21 143 0 04JY05.FBO
07/03/2005 21:15 0 5 4 12 0 1 22 0 05JY05.FBO
07/04/2005 21:15 2 6 11 3 1 0 23 0 06JY05.FBO
07/05/2005 21:25 21 237 99 138 13 80 588 0 07JY05.FBO
07/06/2005 21:32 17 366 100 296 27 91 897 1 08JY05.FBO
07/07/2005 21:32 34 334 142 244 16 98 868 1 09JY05.FBO
07/08/2005 21:20 25 320 95 0 21 125 586 0 10JY05.FBO
07/09/2005 21:18 2 87 3 45 3 17 157 0 11JY05.FBO
07/10/2005 21:16 1 55 10 7 0 3 76 0 12JY05.FBO
07/11/2005 21:30 20 299 90 192 22 70 693 5 13JY05.FBO
07/12/2005 21:30 51 285 120 269 11 103 839 0 14JY05.FBO
07/13/2005 21:35 28 462 145 298 19 110 1062 0 15JY05.FBO
07/14/2005 21:35 30 423 152 294 26 92 1017 0 16JY05.FBO
07/15/2005 21:34 24 362 106 333 24 92 941 0 17JY05.FBO
07/16/2005 21:17 1 58 2 30 1 25 117 0 18JY05.FBO
07/17/2005 21:16 0 12 1 13 1 0 27 0 19JY05.FBO
07/18/2005 21:28 28 272 98 208 12 70 688 1 20JY05.FBO
07/19/2005 21:34 36 351 127 305 30 80 929 0 21JY05.FBO
07/20/2005 21:34 40 372 123 277 12 131 955 0 22JY05.FBO
07/21/2005 21:35 32 375 133 300 14 142 996 5 23JY05.FBO
07/22/2005 21:30 26 326 107 226 18 103 806 0 24JY05.FBO
07/23/2005 21:17 3 58 10 67 3 4 145 0 25JY05.FBO
07/24/2005 21:16 0 16 2 22 0 21 61 0 26JY05.FBO
07/25/2005 21:30 32 320 140 241 19 84 836 0 27JY05.FBO
07/26/2005 21:36 47 348 139 400 25 111 1070 0 28JY05.FBO
07/27/2005 21:33 35 336 123 305 27 88 914 0 29JY05.FBO
07/28/2005 21:38 59 475 123 345 13 164 1179 0 30JY05.FBO
07/29/2005 21:33 24 348 103 307 28 153 963 0 31JY05.FBO
07/30/2005 21:24 3 299 5 56 1 20 384 0 01AU05.FBO
07/31/2005 21:16 0 16 5 14 0 2 37 0 02AU05.FBO
08/01/2005 21:33 20 316 113 261 121 84 915 1 03AU05.FBO
08/02/2005 21:37 44 417 162 346 31 111 1111 5 04AU05.FBO
08/03/2005 21:35 28 399 129 281 32 132 1001 6 05AU05.FBO
08/04/2005 21:35 29 418 105 273 21 174 1020 0 06AU05.FBO
08/05/2005 21:35 36 399 81 329 33 113 991 0 07AU05.FBO
08/06/2005 21:18 7 49 2 70 2 6 136 0 08AU05.FBO
08/07/2005 21:16 0 19 9 15 0 3 46 0 09AU05.FBO
08/08/2005 21:39 56 710 207 420 57 100 1550 3 10AU05.FBO
08/09/2005 21:34 35 369 130 327 25 114 1000 1 11AU05.FBO
08/10/2005 21:38 37 458 159 330 34 104 1122 3 12AU05.FBO
08/11/2005 21:37 45 390 138 345 32 114 1064 0 13AU05.FBO
08/12/2005 21:36 33 400 143 338 14 96 1024 2 14AU05.FBO
08/13/2005 21:20 1 166 5 25 1 7 205 0 15AU05.FBO
08/14/2005 21:16 1 51 6 17 1 6 82 0 16AU05.FBO
08/15/2005 21:32 35 357 136 277 22 96 923 0 17AU05.FBO
08/16/2005 21:37 46 374 143 358 34 96 1051 1 18AU05.FBO
08/17/2005 21:38 31 454 133 400 13 72 1103 0 19AU05.FBO
08/18/2005 21:42 31 391 162 395 26 102 1107 0 20AU05.FBO
08/19/2005 21:32 24 349 78 404 18 109 982 0 21AU05.FBO
08/20/2005 21:22 5 223 12 55 3 18 316 0 22AU05.FBO
08/21/2005 21:16 2 15 2 7 4 5 35 0 23AU05.FBO
08/22/2005 21:32 34 325 166 217 15 92 849 0 24AU05.FBO
08/23/2005 21:40 30 394 185 377 29 136 1151 0 25AU05.FBO
08/24/2005 21:44 32 595 152 353 32 100 1264 2 26AU05.FBO
08/25/2005 21:37 28 374 184 355 15 140 1096 0 27AU05.FBO
08/26/2005 21:40 36 380 135 402 25 106 1084 1 28AU05.FBO
08/27/2005 21:18 4 141 13 0 1 36 195 0 29AU05.FBO
08/28/2005 21:16 1 29 1 21 0 3 55 0 30AU05.FBO
08/29/2005 21:31 25 306 138 229 22 80 800 0 31AU05.FBO
08/30/2005 21:36 34 380 166 307 27 118 1032 2 01SE05.FBO
08/31/2005 21:39 38 457 168 315 39 174 1191 10 02SE05.FBO
09/01/2005 21:37 40 434 161 343 37 132 1147 0 03SE05.FBO
09/02/2005 21:32 25 374 145 251 16 92 903 1 04SE05.FBO
*** delay due to unannounced, undocumented system update at FedBizOpps.gov ***
09/05/2005 16:47 3 60 16 27 3 14 123 0 05SE05.FBO
09/05/2005 17:35 5 10 4 3 3 3 28 0 06SE05.FBO
09/05/2005 21:15 1 13 1 8 0 2 25 0 07SE05.FBO
09/06/2005 21:31 34 352 134 201 37 83 841 1 08SE05.FBO
09/08/2005 03:47 35 442 119 329 31 103 1059 0 09SE05.FBO
09/08/2005 21:40 41 476 196 317 40 129 1199 0 10SE05.FBO
09/09/2005 21:39 34 527 185 302 23 121 1192 0 11SE05.FBO
09/10/2005 21:20 5 133 17 65 3 11 234 0 12SE05.FBO
09/11/2005 21:18 4 94 9 16 0 10 133 0 13SE05.FBO
09/12/2005 21:36 26 354 185 256 30 112 963 1 14SE05.FBO
09/13/2005 21:38 33 424 200 334 33 119 1143 0 15SE05.FBO
09/14/2005 21:40 27 460 141 311 24 192 1155 0 16SE05.FBO
09/15/2005 21:37 32 532 150 274 30 132 1150 0 17SE05.FBO
09/16/2005 21:33 30 377 119 274 35 108 943 0 18SE05.FBO
09/17/2005 21:20 4 105 12 67 9 50 247 1 19SE05.FBO
09/18/2005 21:17 3 39 7 24 1 21 95 0 20SE05.FBO
09/19/2005 21:33 29 365 134 208 31 174 941 1 21SE05.FBO
09/20/2005 21:43 28 343 174 195 14 220 974 1 22SE05.FBO
09/21/2005 21:48 26 390 147 232 27 230 1052 1 23SE05.FBO
09/22/2005 21:50 42 451 143 192 28 210 1066 72 24SE05.FBO
09/23/2005 21:53 27 516 138 197 29 234 1141 0 25SE05.FBO
09/24/2005 21:39 3 177 15 66 7 32 300 0 26SE05.FBO
09/25/2005 21:27 0 58 5 0 1 20 84 0 27SE05.FBO
09/26/2005 21:33 23 273 120 143 21 235 815 7 28SE05.FBO
09/27/2005 21:39 13 261 117 197 18 288 894 0 29SE05.FBO
09/28/2005 21:42 26 256 112 141 26 273 834 1 30SE05.FBO
09/29/2005 21:43 26 259 93 135 24 269 806 0 01OC05.FBO
09/30/2005 21:42 21 240 86 122 33 358 860 0 02OC05.FBO
10/01/2005 21:27 0 6 0 2 0 19 27 0 03OC05.FBO
10/02/2005 21:21 0 0 0 0 0 7 7 0 04OC05.FBO
10/03/2005 21:24 22 249 45 95 11 252 674 1 05OC05.FBO
10/04/2005 21:35 29 313 111 182 25 238 898 1 06OC05.FBO
10/05/2005 21:40 22 315 65 160 26 185 773 1 07OC05.FBO
10/06/2005 21:51 57 575 159 431 30 289 1541 0 08OC05.FBO
10/07/2005 21:51 45 641 117 430 14 116 1363 7 09OC05.FBO
10/08/2005 21:35 0 184 5 50 0 11 250 0 10OC05.FBO
10/09/2005 21:26 2 220 0 4 0 3 229 0 11OC05.FBO
10/10/2005 21:17 2 7 4 4 0 0 17 0 12OC05.FBO
10/11/2005 21:25 20 206 80 118 27 60 511 0 13OC05.FBO
10/12/2005 21:41 19 280 70 140 130 75 714 3 14OC05.FBO
10/13/2005 21:35 38 287 86 130 18 95 654 3 15OC05.FBO
10/14/2005 21:38 17 328 64 137 18 132 696 6 16OC05.FBO
10/15/2005 21:29 1 64 1 30 0 20 116 2 17OC05.FBO
10/16/2005 21:22 1 45 0 1 2 2 51 0 18OC05.FBO
10/17/2005 21:25 29 202 70 99 9 87 496 5 19OC05.FBO
10/18/2005 21:31 30 235 78 136 19 105 603 0 20OC05.FBO
10/19/2005 21:37 26 304 65 145 18 79 637 0 21OC05.FBO
10/20/2005 21:41 24 363 72 152 112 101 824 1 22OC05.FBO
10/22/2005 08:28 41 218 69 146 11 97 582 4 23OC05.FBO
10/22/2005 21:29 2 61 3 28 0 12 106 1 24OC05.FBO
10/23/2005 21:23 0 66 0 8 0 0 74 0 25OC05.FBO
10/24/2005 21:27 20 210 65 115 10 63 483 0 26OC05.FBO
10/25/2005 21:31 33 226 97 147 18 74 595 0 27OC05.FBO
10/26/2005 21:43 43 552 117 334 34 89 1169 0 28OC05.FBO
10/27/2005 21:38 34 274 79 157 16 78 638 0 29OC05.FBO
10/28/2005 21:39 23 230 70 239 11 93 666 0 30OC05.FBO
10/29/2005 21:30 0 97 11 47 0 12 167 0 31OC05.FBO
10/30/2005 21:25 2 157 3 0 0 0 162 0 01NO05.FBO
10/31/2005 21:25 22 183 63 144 13 36 461 0 02NO05.FBO
11/01/2005 21:32 21 217 74 211 26 79 628 0 03NO05.FBO
11/02/2005 21:37 30 278 89 213 18 72 700 0 04NO05.FBO
11/03/2005 21:38 33 293 109 196 22 70 723 0 05NO05.FBO
11/04/2005 21:47 65 529 122 399 33 103 1251 9 06NO05.FBO
11/05/2005 21:28 0 62 2 22 0 14 100 0 07NO05.FBO
11/06/2005 21:23 0 46 0 34 2 0 82 0 08NO05.FBO
11/07/2005 21:32 26 327 93 165 118 74 803 0 09NO05.FBO
11/08/2005 21:45 34 244 90 202 17 97 684 0 10NO05.FBO
11/09/2005 21:45 39 294 75 217 16 358 999 0 11NO05.FBO
11/10/2005 21:43 28 262 82 221 21 131 745 0 12NO05.FBO
11/11/2005 21:34 2 86 3 34 1 166 292 0 13NO05.FBO
11/12/2005 21:24 2 44 5 4 0 50 105 0 14NO05.FBO
11/13/2005 21:22 1 15 9 0 0 54 79 0 15NO05.FBO
11/14/2005 21:28 29 220 109 120 19 90 587 0 16NO05.FBO
11/15/2005 21:30 18 259 93 159 16 79 624 0 17NO05.FBO
11/16/2005 21:41 30 292 91 201 26 159 799 0 18NO05.FBO
11/17/2005 21:41 38 265 96 189 15 160 763 0 19NO05.FBO
11/18/2005 21:43 39 282 99 203 13 151 787 0 20NO05.FBO
11/19/2005 21:32 0 115 5 39 2 71 232 0 21NO05.FBO
11/20/2005 21:27 2 86 2 14 0 62 166 0 22NO05.FBO
11/21/2005 21:29 29 242 79 158 20 64 592 0 23NO05.FBO
11/22/2005 21:35 33 313 109 221 21 128 825 0 24NO05.FBO
11/23/2005 21:41 20 272 74 251 18 110 745 1 25NO05.FBO
11/24/2005 21:33 2 147 8 102 0 88 347 1 26NO05.FBO
11/25/2005 21:24 6 69 10 0 7 42 134 1 27NO05.FBO
11/26/2005 21:19 0 4 14 40 0 2 60 0 28NO05.FBO
11/27/2005 21:16 1 10 0 0 0 8 19 0 29NO05.FBO
11/28/2005 21:25 18 196 79 143 15 69 520 0 30NO05.FBO
11/29/2005 21:15 ** Delay due to NAVICP-Mechanicsburg Anomaly at FedBizOpps.gov **
11/30/2005 09:16 29 186 63 212 15 189 694 12 01DE05.FBO
11/30/2005 21:41 27 376 59 194 13 77 746 15 02DE05.FBO
12/01/2005 21:52 47 268 90 230 17 128 780 26 03DE05.FBO
12/02/2005 21:46 24 300 57 144 12 199 736 7 04DE05.FBO
12/03/2005 21:38 0 213 6 72 0 18 309 14 05DE05.FBO
12/04/2005 21:26 0 78 2 8 0 8 96 0 06DE05.FBO
12/05/2005 21:31 28 232 121 152 9 68 610 0 07DE05.FBO
12/06/2005 21:00 ** Delay due to binary data being served at FedBizOpps.gov **
12/07/2005 10:00 27 253 105 208 17 204 814 0 08DE05.FBO
12/07/2005 21:47 18 371 88 170 11 71 729 0 09DE05.FBO
12/08/2005 21:47 36 293 85 230 21 104 769 0 10DE05.FBO
12/09/2005 21:47 24 288 56 154 9 113 644 0 11DE05.FBO
12/10/2005 21:40 0 110 7 76 0 308 501 0 12DE05.FBO
12/11/2005 21:29 2 186 0 20 0 45 253 0 13DE05.FBO
12/12/2005 21:32 37 254 82 140 15 49 577 0 14DE05.FBO
12/13/2005 22:00 51 474 172 372 33 118 1220 0 15DE05.FBO
12/14/2005 21:45 21 297 97 215 17 126 773 0 16DE05.FBO
12/15/2005 21:50 33 304 78 246 20 196 877 0 17DE05.FBO
12/16/2005 21:46 26 228 85 225 12 127 703 0 18DE05.FBO
12/17/2005 21:29 2 53 3 0 0 78 136 0 19DE05.FBO
12/18/2005 21:26 2 55 3 48 2 63 173 0 20DE05.FBO
12/19/2005 21:30 26 196 89 156 19 64 550 0 21DE05.FBO
12/21/2005 08:15 34 284 79 199 10 123 729 3 22DE05.FBO
12/21/2005 21:45 35 317 93 220 17 176 858 0 23DE05.FBO
12/22/2005 21:49 33 351 111 248 14 200 957 0 24DE05.FBO
12/23/2005 21:32 17 203 42 0 17 160 439 0 25DE05.FBO
12/24/2005 21:33 1 83 42 236 0 87 449 0 26DE05.FBO
12/25/2005 21:22 0 22 0 2 0 33 57 0 27DE05.FBO
12/26/2005 21:17 4 4 0 8 0 2 18 0 28DE05.FBO
12/27/2005 21:21 10 138 51 87 8 46 340 0 29DE05.FBO
12/28/2005 21:27 22 144 39 118 5 62 390 0 30DE05.FBO
12/29/2005 21:33 17 171 58 132 11 132 521 0 31DE05.FBO
12/30/2005 21:29 4 109 40 106 4 61 324 4 01JA06.FBO
12/31/2005 21:25 0 67 1 15 1 63 147 0 02JA06.FBO
01/01/2006 21:20 0 26 0 4 0 0 30 0 03JA06.FBO
01/02/2006 21:17 0 6 4 6 0 0 16 0 04JA06.FBO
01/03/2006 21:24 22 162 57 104 8 52 405 5 05JA06.FBO
01/04/2006 21:34 35 300 94 157 25 81 692 0 06JA06.FBO
01/05/2006 21:40 32 252 93 193 19 140 729 0 07JA06.FBO
01/06/2006 21:45 38 213 73 196 17 286 823 0 08JA06.FBO
01/07/2006 21:28 3 29 1 55 0 68 156 0 09JA06.FBO
01/08/2006 21:24 2 20 0 8 0 19 49 0 10JA06.FBO
01/09/2006 21:29 26 214 73 128 10 42 493 0 11JA06.FBO
01/10/2006 21:35 26 263 113 217 13 91 723 0 12JA06.FBO
