-- file: fbostatus11.txt --
DATE TIME SRCSGT PRESOL MOD DOC SNOTE AWARD TOTAL LOST FILE NAME
01/01/2011 23:30 0 1 1 7 0 5 14 0 03JA11.FBO
01/02/2011 23:30 0 2 3 1 1 0 7 0 04JA11.FBO
01/03/2011 23:41 27 174 196 109 19 119 644 0 05JA11.FBO
01/04/2011 23:45 41 217 210 197 29 158 852 1 06JA11.FBO
01/05/2011 23:44 60 227 192 178 29 168 854 1 07JA11.FBO
01/06/2011 23:46 54 268 230 183 30 188 953 1 08JA11.FBO
01/07/2011 23:47 38 251 200 180 27 160 856 1 09JA11.FBO
01/08/2011 23:30 0 5 2 0 0 22 29 0 10JA11.FBO
01/09/2011 23:30 0 5 2 9 0 1 17 0 11JA11.FBO
01/10/2011 23:43 28 218 170 148 36 88 688 0 12JA11.FBO
01/11/2011 23:46 32 273 205 206 28 162 906 1 13JA11.FBO
01/12/2011 23:47 35 227 194 184 28 131 799 1 14JA11.FBO
01/13/2011 23:50 55 302 250 203 36 163 1009 3 15JA11.FBO
01/14/2011 23:47 38 242 248 223 24 143 918 0 16JA11.FBO
01/15/2011 23:30 2 12 5 3 1 0 23 0 17JA11.FBO
01/16/2011 23:30 0 5 4 0 0 1 10 0 18JA11.FBO
01/17/2011 23:30 0 6 10 2 1 3 22 0 19JA11.FBO
01/18/2011 23:43 29 222 168 146 29 128 722 0 20JA11.FBO
01/19/2011 23:46 44 269 210 215 34 142 914 2 21JA11.FBO
01/20/2011 23:49 36 257 272 205 32 159 961 4 22JA11.FBO
01/21/2011 23:43 38 279 207 168 28 95 815 1 23JA11.FBO
01/22/2011 23:30 0 7 3 3 2 6 21 0 24JA11.FBO
01/23/2011 23:30 2 1 5 14 0 0 22 0 25JA11.FBO
01/24/2011 23:46 38 243 230 154 38 113 816 1 26JA11.FBO
01/25/2011 23:50 35 326 235 240 64 175 1075 1 27JA11.FBO
01/26/2011 23:46 38 270 207 216 25 138 894 0 28JA11.FBO
01/27/2011 23:46 31 258 214 181 28 157 869 1 29JA11.FBO
01/28/2011 23:46 38 274 221 203 36 130 902 0 30JA11.FBO
01/29/2011 23:30 0 5 5 4 2 6 22 0 31JA11.FBO
01/30/2011 23:30 2 3 3 2 4 7 21 0 01FE11.FBO
01/31/2011 23:46 58 261 212 198 25 156 910 1 02FE11.FBO
02/01/2011 23:46 31 264 211 186 34 132 858 1 03FE11.FBO
02/02/2011 23:45 39 215 197 168 47 149 815 1 04FE11.FBO
02/03/2011 23:48 43 306 264 205 43 169 1030 2 05FE11.FBO
02/04/2011 23:46 31 299 206 201 40 132 909 3 06FE11.FBO
02/05/2011 23:30 1 4 2 6 1 11 25 0 07FE11.FBO
02/06/2011 23:30 0 2 3 2 0 13 20 0 08FE11.FBO
02/07/2011 23:46 54 271 233 181 31 88 858 3 09FE11.FBO
02/09/2011 06:06 47 329 260 253 32 130 1051 3 10FE11.FBO
02/09/2011 23:48 40 305 264 228 55 118 1010 1 11FE11.FBO
02/10/2011 23:50 70 313 283 242 32 154 1094 3 12FE11.FBO
02/11/2011 23:47 49 291 252 222 44 147 1005 5 13FE11.FBO
02/12/2011 23:30 5 9 4 3 0 4 25 0 14FE11.FBO
02/13/2011 23:30 1 6 4 7 0 2 20 0 15FE11.FBO
02/14/2011 23:47 53 280 218 148 41 102 842 0 16FE11.FBO
02/15/2011 23:49 62 321 270 245 42 135 1075 2 17FE11.FBO
02/16/2011 23:49 46 358 254 217 44 182 1101 2 18FE11.FBO
02/17/2011 23:51 59 358 285 280 47 178 1207 1 19FE11.FBO
02/18/2011 23:47 44 263 289 225 30 148 999 4 20FE11.FBO
02/19/2011 23:30 0 10 4 5 0 2 21 0 21FE11.FBO
02/20/2011 23:31 1 2 4 41 0 9 57 0 22FE11.FBO
02/21/2011 23:30 1 4 9 10 0 1 25 0 23FE11.FBO
02/22/2011 23:46 39 238 240 195 30 138 880 0 24FE11.FBO
02/23/2011 23:49 56 305 297 233 31 150 1072 0 25FE11.FBO
02/24/2011 23:50 58 312 249 264 43 199 1125 0 26FE11.FBO
02/25/2011 23:49 55 302 312 244 32 209 1154 2 27FE11.FBO
02/26/2011 23:30 3 3 4 1 0 9 20 0 28FE11.FBO
02/27/2011 23:30 0 10 9 3 0 0 22 0 01MR11.FBO
02/28/2011 23:47 52 279 280 199 27 165 1002 0 02MR11.FBO
03/01/2011 23:52 60 341 301 263 54 233 1252 1 03MR11.FBO
03/02/2011 23:49 45 331 269 276 36 182 1139 2 04MR11.FBO
03/03/2011 23:51 48 354 272 311 39 167 1191 1 05MR11.FBO
03/04/2011 23:48 48 281 270 240 49 181 1069 1 06MR11.FBO
03/05/2011 23:30 1 3 1 3 0 14 22 0 07MR11.FBO
03/06/2011 23:30 1 8 3 1 2 5 20 0 08MR11.FBO
03/07/2011 23:47 52 264 237 185 45 112 895 0 09MR11.FBO
03/08/2011 23:47 67 261 243 226 45 139 981 2 10MR11.FBO
03/09/2011 23:49 51 318 275 260 45 154 1103 1 11MR11.FBO
03/10/2011 23:50 52 334 258 230 59 184 1117 1 12MR11.FBO
03/11/2011 23:49 52 305 287 211 56 148 1059 0 13MR11.FBO
03/12/2011 23:30 2 5 2 10 0 5 24 0 14MR11.FBO
03/13/2011 23:30 0 8 3 6 0 6 23 0 15MR11.FBO
03/14/2011 23:47 29 287 232 198 58 120 924 0 16MR11.FBO
03/15/2011 23:54 59 319 263 292 53 246 1232 2 17MR11.FBO
03/16/2011 23:52 49 286 300 259 59 147 1100 4 18MR11.FBO
03/17/2011 23:52 34 325 265 224 49 177 1074 1 19MR11.FBO
03/18/2011 23:50 46 280 245 226 45 161 1003 2 20MR11.FBO
03/19/2011 23:30 0 4 3 9 0 8 24 0 21MR11.FBO
03/20/2011 23:30 0 3 5 5 0 8 21 0 22MR11.FBO
03/21/2011 23:48 54 276 240 201 50 159 980 1 23MR11.FBO
03/22/2011 23:49 45 300 267 247 46 145 1050 1 24MR11.FBO
03/23/2011 23:50 45 313 245 217 47 184 1051 0 25MR11.FBO
03/24/2011 23:51 58 297 278 225 35 176 1069 0 26MR11.FBO
03/25/2011 23:56 66 271 271 317 69 179 1173 4 27MR11.FBO
03/26/2011 23:30 0 7 5 4 0 6 22 0 28MR11.FBO
03/27/2011 23:30 4 3 3 4 0 8 22 0 29MR11.FBO
03/28/2011 23:48 52 267 240 220 33 179 991 1 30MR11.FBO
03/29/2011 23:53 52 303 300 231 36 182 1104 2 31MR11.FBO
03/30/2011 23:51 49 299 280 222 42 241 1133 1 01AP11.FBO
03/31/2011 23:51 28 305 291 221 43 218 1106 1 02AP11.FBO
04/01/2011 23:51 44 292 249 245 36 220 1086 0 03AP11.FBO
04/02/2011 23:30 0 2 1 2 0 16 21 0 04AP11.FBO
04/03/2011 23:30 0 4 8 4 0 8 24 0 05AP11.FBO
04/04/2011 23:47 28 287 241 180 30 143 909 1 06AP11.FBO
04/05/2011 23:53 47 343 277 248 49 236 1200 2 07AP11.FBO
04/06/2011 23:51 46 306 289 233 37 189 1100 2 08AP11.FBO
04/07/2011 23:51 56 289 300 233 41 170 1089 1 09AP11.FBO
04/08/2011 23:53 42 282 263 269 41 185 1082 0 10AP11.FBO
04/09/2011 23:30 2 0 0 5 0 14 21 0 11AP11.FBO
04/10/2011 23:30 0 6 3 1 0 10 20 0 12AP11.FBO
04/11/2011 23:49 46 271 280 190 37 137 961 1 13AP11.FBO
04/12/2011 23:51 69 328 246 270 36 161 1110 5 14AP11.FBO
04/13/2011 23:51 54 308 281 260 39 145 1087 2 15AP11.FBO
04/14/2011 23:52 44 351 293 231 92 152 1163 2 16AP11.FBO
04/15/2011 23:53 49 279 243 310 40 154 1075 5 17AP11.FBO
04/16/2011 23:30 1 7 3 3 0 8 22 0 18AP11.FBO
04/17/2011 23:30 1 5 3 6 0 7 22 0 19AP11.FBO
04/18/2011 23:47 36 276 234 229 32 100 907 0 20AP11.FBO
04/19/2011 23:56 54 338 257 264 54 144 1111 2 21AP11.FBO
04/21/2011 00:01 54 323 277 260 37 177 1128 0 22AP11.FBO
04/21/2011 23:55 42 346 291 300 48 170 1197 2 23AP11.FBO
04/22/2011 23:49 37 253 208 221 30 186 935 1 24AP11.FBO
04/23/2011 23:30 1 5 3 3 0 9 21 0 25AP11.FBO
04/24/2011 23:30 2 4 7 3 0 6 22 0 26AP11.FBO
04/25/2011 23:48 26 263 216 263 31 105 904 0 27AP11.FBO
04/26/2011 23:52 56 310 280 294 48 144 1132 3 28AP11.FBO
04/27/2011 23:52 51 282 239 280 41 166 1059 17 29AP11.FBO
04/28/2011 23:52 49 305 298 250 34 166 1102 16 30AP11.FBO
04/29/2011 23:51 46 289 251 257 38 190 1071 2 01MY11.FBO
04/30/2011 23:30 1 9 2 6 0 4 22 0 02MY11.FBO
05/01/2011 23:30 0 10 8 0 0 8 26 0 03MY11.FBO
05/02/2011 23:49 40 267 233 219 22 110 891 0 04MY11.FBO
05/03/2011 23:50 45 312 229 230 41 161 1018 0 05MY11.FBO
05/04/2011 23:58 38 327 295 260 41 198 1159 5 06MY11.FBO
05/05/2011 23:53 57 340 291 292 32 138 1150 8 07MY11.FBO
05/06/2011 23:51 49 290 271 244 30 129 1013 1 08MY11.FBO
05/07/2011 23:30 0 11 1 10 1 0 23 0 09MY11.FBO
05/08/2011 23:30 0 3 10 4 0 5 22 0 10MY11.FBO
05/09/2011 23:49 48 300 253 187 33 141 962 1 11MY11.FBO
05/10/2011 23:52 52 317 271 288 46 157 1131 0 12MY11.FBO
05/11/2011 23:51 39 335 286 220 33 171 1084 1 13MY11.FBO
05/12/2011 23:53 68 359 313 273 38 188 1239 2 14MY11.FBO
05/13/2011 23:52 43 298 333 280 32 161 1147 5 15MY11.FBO
05/14/2011 23:30 0 3 5 4 0 9 21 0 16MY11.FBO
05/15/2011 23:30 0 6 10 2 0 3 21 0 17MY11.FBO
05/16/2011 23:51 46 262 254 257 28 319 1166 1 18MY11.FBO
05/17/2011 23:52 53 316 292 252 39 158 1110 3 19MY11.FBO
05/18/2011 23:54 41 322 268 252 43 190 1116 2 20MY11.FBO
05/19/2011 23:52 43 345 323 266 51 148 1176 2 21MY11.FBO
05/20/2011 23:56 52 305 267 297 58 156 1135 1 22MY11.FBO
05/21/2011 23:30 0 9 3 11 0 2 25 0 23MY11.FBO
05/22/2011 23:30 0 8 5 4 1 7 25 0 24MY11.FBO
05/23/2011 23:49 48 273 258 239 32 147 997 2 25MY11.FBO
05/24/2011 23:53 53 396 291 287 31 156 1214 5 26MY11.FBO
05/25/2011 23:56 56 377 285 233 47 200 1198 2 27MY11.FBO
05/26/2011 23:55 46 381 339 284 41 211 1302 2 28MY11.FBO
05/27/2011 23:49 35 293 218 215 33 179 973 3 29MY11.FBO
05/28/2011 23:30 0 7 4 4 1 6 22 0 30MY11.FBO
05/29/2011 23:30 0 3 1 6 0 5 15 0 31MY11.FBO
05/30/2011 23:30 0 8 4 4 0 3 19 0 01JN11.FBO
05/31/2011 23:50 28 293 258 214 40 160 993 4 02JN11.FBO
06/01/2011 23:53 39 366 299 281 41 174 1200 0 03JN11.FBO
06/02/2011 23:54 61 370 317 279 56 158 1241 1 04JN11.FBO
06/04/2011 00:04 40 312 300 259 38 222 1171 8 05JN11.FBO
06/04/2011 23:30 1 8 5 3 3 2 22 0 06JN11.FBO
06/05/2011 23:30 0 6 7 7 1 2 23 0 07JN11.FBO
06/06/2011 23:51 46 347 267 223 32 134 1049 1 08JN11.FBO
06/07/2011 23:56 42 423 323 290 43 171 1292 2 09JN11.FBO
06/08/2011 23:55 55 401 312 276 42 158 1244 4 10JN11.FBO
06/09/2011 23:55 41 374 301 283 57 210 1266 1 11JN11.FBO
06/11/2011 00:01 33 363 256 330 41 230 1253 0 12JN11.FBO
06/11/2011 23:30 0 7 5 2 0 10 24 0 13JN11.FBO
06/12/2011 23:30 0 9 7 6 0 0 22 0 14JN11.FBO
06/13/2011 23:49 31 324 258 200 36 150 999 4 15JN11.FBO
06/14/2011 23:55 58 393 344 260 52 174 1281 2 16JN11.FBO
06/15/2011 23:54 58 375 365 299 45 165 1307 0 17JN11.FBO
06/16/2011 23:54 48 369 318 270 41 200 1246 0 18JN11.FBO
06/17/2011 23:52 51 287 297 229 52 202 1118 1 19JN11.FBO
06/18/2011 23:30 0 6 9 5 2 1 23 0 20JN11.FBO
06/19/2011 23:30 0 7 11 1 0 3 22 0 21JN11.FBO
06/20/2011 23:53 53 333 302 227 44 123 1082 1 22JN11.FBO
06/21/2011 23:54 40 378 306 269 42 148 1183 1 23JN11.FBO
06/22/2011 23:55 52 320 315 221 46 185 1139 4 24JN11.FBO
06/23/2011 23:58 53 379 334 250 45 206 1267 2 25JN11.FBO
06/24/2011 23:53 39 346 284 253 27 255 1204 3 26JN11.FBO
06/25/2011 23:30 0 7 3 4 0 9 23 0 27JN11.FBO
06/26/2011 23:30 0 3 2 7 1 5 18 0 28JN11.FBO
06/27/2011 23:52 45 335 286 208 34 189 1097 0 29JN11.FBO
06/28/2011 23:53 48 361 336 263 42 180 1230 1 30JN11.FBO
06/29/2011 23:55 66 413 363 264 35 194 1335 4 01JY11.FBO
07/01/2011 00:03 59 525 449 347 62 285 1727 1 02JY11.FBO
07/01/2011 23:53 32 322 236 255 52 190 1087 2 03JY11.FBO
07/02/2011 23:30 0 3 7 2 0 11 23 0 04JY11.FBO
07/03/2011 23:30 1 3 5 7 0 5 21 0 05JY11.FBO
07/04/2011 23:30 0 3 14 1 1 3 22 1 06JY11.FBO
07/05/2011 23:48 34 279 267 183 40 109 912 3 07JY11.FBO
07/06/2011 23:55 56 387 342 273 58 169 1285 2 08JY11.FBO
07/07/2011 23:59 65 444 382 338 65 223 1517 2 09JY11.FBO
07/08/2011 23:57 42 386 387 318 54 207 1394 1 10JY11.FBO
07/09/2011 23:31 0 10 11 1 0 3 25 0 11JY11.FBO
07/10/2011 23:30 2 10 7 3 0 1 23 0 12JY11.FBO
07/11/2011 23:52 35 395 357 216 50 154 1207 2 13JY11.FBO
07/12/2011 23:57 72 451 395 293 46 128 1385 6 14JY11.FBO
07/13/2011 23:59 47 444 428 273 64 192 1448 1 15JY11.FBO
07/15/2011 00:01 73 479 376 319 61 176 1484 2 16JY11.FBO
07/16/2011 00:02 56 475 375 279 57 223 1465 1 17JY11.FBO
07/16/2011 23:30 0 11 6 4 0 2 23 0 18JY11.FBO
07/17/2011 23:30 0 14 4 8 0 1 27 0 19JY11.FBO
07/19/2011 00:12 48 441 370 238 47 173 1317 5 20JY11.FBO
07/20/2011 00:28 52 498 387 277 65 166 1445 4 21JY11.FBO
07/21/2011 00:52 46 506 455 330 59 228 1624 0 22JY11.FBO
07/22/2011 00:03 57 507 465 315 58 220 1622 1 23JY11.FBO
07/23/2011 01:50 45 419 382 278 52 227 1403 6 24JY11.FBO
07/23/2011 23:35 0 9 4 6 2 1 22 1 25JY11.FBO
07/24/2011 23:34 1 7 4 5 2 3 22 0 26JY11.FBO
07/25/2011 23:55 28 391 333 293 47 165 1257 4 27JY11.FBO
07/27/2011 00:01 70 462 444 290 63 206 1535 1 28JY11.FBO
07/27/2011 23:58 51 464 435 296 56 213 1515 6 29JY11.FBO
07/29/2011 00:03 51 506 447 340 67 242 1653 8 30JY11.FBO
07/29/2011 23:58 38 397 387 345 47 251 1465 11 31JY11.FBO
07/30/2011 23:34 1 53 32 78 5 41 210 0 01AU11.FBO
07/31/2011 23:30 1 10 7 5 0 0 23 0 02AU11.FBO
08/02/2011 00:02 49 486 454 293 53 208 1543 10 03AU11.FBO
08/03/2011 00:03 52 478 456 336 84 215 1621 5 04AU11.FBO
08/04/2011 00:06 60 551 455 368 75 257 1766 3 05AU11.FBO
08/05/2011 00:02 58 551 456 321 57 244 1687 4 06AU11.FBO
08/05/2011 23:59 39 486 451 293 80 189 1538 5 07AU11.FBO
08/06/2011 23:33 3 57 30 45 8 39 182 0 08AU11.FBO
08/07/2011 23:30 1 6 6 3 2 2 20 0 09AU11.FBO
08/09/2011 00:02 52 489 434 326 69 172 1542 3 10AU11.FBO
08/10/2011 00:05 62 519 476 393 61 206 1717 2 11AU11.FBO
08/11/2011 00:05 44 584 498 429 67 201 1823 2 12AU11.FBO
08/12/2011 00:07 56 608 526 419 78 224 1911 2 13AU11.FBO
08/13/2011 00:12 35 585 440 394 65 208 1727 3 14AU11.FBO
08/13/2011 23:34 2 72 32 46 17 23 192 0 15AU11.FBO
08/14/2011 23:30 0 12 8 2 0 0 22 0 16AU11.FBO
08/16/2011 00:01 45 496 438 351 82 183 1595 3 17AU11.FBO
08/17/2011 00:08 62 583 545 416 71 260 1937 7 18AU11.FBO
08/18/2011 00:07 43 622 553 400 70 239 1927 7 19AU11.FBO
08/19/2011 00:08 53 641 534 377 78 226 1909 3 20AU11.FBO
08/20/2011 00:06 53 562 483 457 89 205 1849 0 21AU11.FBO
08/20/2011 23:34 4 86 43 58 15 40 246 3 22AU11.FBO
08/21/2011 23:30 0 10 7 4 0 3 24 0 23AU11.FBO
08/23/2011 00:02 48 549 525 331 47 176 1676 7 24AU11.FBO
08/24/2011 00:11 47 590 495 359 83 217 1791 2 25AU11.FBO
08/25/2011 00:13 64 664 501 467 102 261 2059 2 26AU11.FBO
08/26/2011 00:12 52 621 570 416 103 238 2000 0 27AU11.FBO
08/27/2011 00:08 42 551 458 410 76 277 1814 6 28AU11.FBO
08/27/2011 23:34 5 71 43 59 7 27 212 0 29AU11.FBO
08/28/2011 23:30 0 13 7 2 0 2 24 0 30AU11.FBO
08/30/2011 00:05 37 525 497 361 63 217 1700 1 31AU11.FBO
08/31/2011 00:12 55 629 580 450 73 252 2039 1 01SE11.FBO
09/01/2011 00:13 48 607 510 377 81 325 1948 5 02SE11.FBO
09/02/2011 10:43 76 694 590 460 92 335 2247 5 03SE11.FBO
09/03/2011 00:05 53 546 426 380 106 207 1718 7 04SE11.FBO
09/03/2011 23:35 1 104 37 74 8 43 267 2 05SE11.FBO
09/04/2011 23:30 0 9 11 1 3 1 25 0 06SE11.FBO
09/05/2011 23:30 0 13 6 2 1 0 22 1 07SE11.FBO
09/07/2011 00:10 29 600 534 381 83 269 1896 3 08SE11.FBO
09/08/2011 00:09 29 680 520 264 115 280 1888 4 09SE11.FBO
09/09/2011 00:18 27 652 541 402 110 331 2063 4 10SE11.FBO
09/10/2011 00:12 31 599 596 448 119 262 2055 7 11SE11.FBO
09/10/2011 23:39 4 173 74 138 33 60 482 0 12SE11.FBO
09/11/2011 23:30 0 12 8 1 1 1 23 0 13SE11.FBO
09/13/2011 00:07 31 563 503 345 142 289 1873 6 14SE11.FBO
09/14/2011 00:15 54 645 587 421 80 385 2172 3 15SE11.FBO
09/15/2011 00:15 48 578 531 461 97 391 2106 11 16SE11.FBO
09/16/2011 00:12 31 530 508 381 98 377 1925 8 17SE11.FBO
09/17/2011 00:13 29 524 506 350 76 423 1908 3 18SE11.FBO
09/17/2011 23:40 5 159 96 95 24 90 469 0 19SE11.FBO
09/18/2011 23:33 0 53 32 46 6 31 168 2 20SE11.FBO
09/20/2011 00:09 29 488 485 367 70 407 1846 4 21SE11.FBO
09/21/2011 00:13 18 493 592 365 80 516 2064 4 22SE11.FBO
09/22/2011 00:21 32 497 460 430 80 535 2034 2 23SE11.FBO
09/23/2011 00:14 25 404 443 301 82 498 1753 6 24SE11.FBO
09/24/2011 00:09 26 370 393 323 61 535 1708 26 25SE11.FBO
09/24/2011 23:39 3 97 65 86 13 158 422 0 26SE11.FBO
09/25/2011 23:33 0 23 24 39 10 74 170 0 27SE11.FBO
09/27/2011 00:08 39 328 432 243 56 589 1687 5 28SE11.FBO
09/28/2011 00:13 25 312 342 257 47 744 1727 6 29SE11.FBO
09/29/2011 00:10 20 299 274 228 41 719 1581 3 30SE11.FBO
09/30/2011 00:10 31 303 237 280 44 783 1678 1 01OC11.FBO
10/01/2011 00:07 21 215 228 228 35 870 1597 4 02OC11.FBO
10/01/2011 23:30 0 3 2 6 2 7 20 0 03OC11.FBO
10/02/2011 23:30 1 3 3 2 0 14 23 0 04OC11.FBO
10/03/2011 23:54 26 239 147 140 35 401 988 0 05OC11.FBO
10/04/2011 23:54 42 239 154 187 25 362 1009 12 06OC11.FBO
10/05/2011 23:51 40 243 158 144 29 274 888 5 07OC11.FBO
10/06/2011 23:51 37 274 155 226 23 209 924 1 08OC11.FBO
10/07/2011 23:48 29 191 154 135 26 201 736 3 09OC11.FBO
10/08/2011 23:30 0 1 0 6 0 13 20 0 10OC11.FBO
10/09/2011 23:30 3 3 1 3 0 5 15 0 11OC11.FBO
10/10/2011 23:30 2 8 6 4 0 1 21 0 12OC11.FBO
10/11/2011 23:47 24 190 170 137 25 119 665 2 13OC11.FBO
10/12/2011 23:49 30 233 145 166 17 182 773 1 14OC11.FBO
10/13/2011 23:51 37 235 157 171 35 219 854 0 15OC11.FBO
10/14/2011 23:46 33 193 138 127 32 134 657 1 16OC11.FBO
10/15/2011 23:30 0 5 4 1 0 12 22 0 17OC11.FBO
10/16/2011 23:30 2 3 6 0 0 9 20 0 18OC11.FBO
10/17/2011 23:46 31 186 149 132 19 144 661 2 19OC11.FBO
10/18/2011 23:44 30 168 132 137 25 82 574 0 20OC11.FBO
10/19/2011 23:47 59 256 166 175 29 105 790 0 21OC11.FBO
10/20/2011 23:48 48 231 207 167 47 92 792 2 22OC11.FBO
10/21/2011 23:49 47 258 163 156 21 73 718 0 23OC11.FBO
10/22/2011 23:30 1 6 8 6 0 1 22 1 24OC11.FBO
10/23/2011 23:30 1 5 4 6 0 2 18 0 25OC11.FBO
10/24/2011 23:45 30 216 143 151 32 75 647 1 26OC11.FBO
10/25/2011 23:48 39 213 161 185 33 93 724 4 27OC11.FBO
10/26/2011 23:46 45 214 156 144 25 75 659 1 28OC11.FBO
10/27/2011 23:47 49 219 192 136 27 62 685 5 29OC11.FBO
10/28/2011 23:43 45 196 154 148 15 58 616 0 30OC11.FBO
10/29/2011 23:30 1 6 3 6 3 1 20 0 31OC11.FBO
10/30/2011 23:30 1 4 2 3 0 0 10 0 01NO11.FBO
10/31/2011 23:44 36 203 150 115 30 80 614 1 02NO11.FBO
11/01/2011 23:48 36 241 206 193 28 121 825 1 03NO11.FBO
11/02/2011 23:49 47 259 190 188 35 125 844 2 04NO11.FBO
11/03/2011 23:47 44 247 200 146 41 102 780 3 05NO11.FBO
11/04/2011 23:46 70 221 148 213 32 103 787 1 06NO11.FBO
11/05/2011 23:30 0 4 2 2 1 11 20 0 07NO11.FBO
11/06/2011 23:30 0 2 2 1 0 0 5 1 08NO11.FBO
11/07/2011 23:49 48 273 194 135 29 111 790 2 09NO11.FBO
11/08/2011 23:53 47 291 236 185 26 85 870 5 10NO11.FBO
11/09/2011 23:55 63 343 193 222 40 92 953 2 11NO11.FBO
11/10/2011 23:50 52 275 235 204 28 101 895 3 12NO11.FBO
11/11/2011 23:30 0 12 9 0 0 2 23 0 13NO11.FBO
11/12/2011 23:30 0 14 3 2 2 0 21 0 14NO11.FBO
11/13/2011 23:30 2 10 5 3 1 1 22 0 15NO11.FBO
11/14/2011 23:47 42 252 208 120 26 75 723 2 16NO11.FBO
11/15/2011 23:48 51 260 191 201 34 107 844 3 17NO11.FBO
11/16/2011 23:48 63 266 203 170 32 88 822 5 18NO11.FBO
11/17/2011 23:49 48 273 205 200 38 76 840 0 19NO11.FBO
11/18/2011 23:49 41 250 216 179 36 81 803 3 20NO11.FBO
11/19/2011 23:30 1 3 6 12 0 0 22 0 21NO11.FBO
11/20/2011 23:30 0 6 3 6 0 0 15 0 22NO11.FBO
11/21/2011 23:48 43 265 192 139 24 77 740 2 23NO11.FBO
11/22/2011 23:55 50 332 255 242 27 103 1009 3 24NO11.FBO
11/23/2011 23:48 31 239 198 208 29 74 779 0 25NO11.FBO
11/24/2011 23:30 1 4 1 9 0 1 16 0 26NO11.FBO
11/25/2011 23:30 2 5 2 9 4 0 22 0 27NO11.FBO
11/26/2011 23:30 0 3 2 14 1 0 20 0 28NO11.FBO
11/27/2011 23:30 0 10 7 0 0 0 17 0 29NO11.FBO
11/28/2011 23:44 25 173 183 120 21 83 605 3 30NO11.FBO
11/29/2011 23:48 44 259 211 179 23 79 795 2 01DE11.FBO
11/30/2011 23:49 52 259 232 171 22 84 820 2 02DE11.FBO
12/01/2011 23:54 43 322 254 214 42 87 962 2 03DE11.FBO
12/02/2011 23:47 46 218 204 163 38 79 748 1 04DE11.FBO
12/03/2011 23:30 0 13 3 2 1 2 21 0 05DE11.FBO
12/04/2011 23:30 0 11 2 6 2 0 21 1 06DE11.FBO
12/05/2011 23:47 41 231 227 153 20 94 766 1 07DE11.FBO
12/06/2011 23:49 42 274 217 200 35 106 874 1 08DE11.FBO
12/07/2011 23:50 48 257 210 200 37 112 864 1 09DE11.FBO
12/08/2011 23:49 49 245 210 197 36 93 830 3 10DE11.FBO
12/09/2011 23:45 37 230 162 143 30 72 674 3 11DE11.FBO
12/10/2011 23:30 0 7 2 10 0 1 20 1 12DE11.FBO
12/11/2011 23:30 1 10 4 3 0 1 19 0 13DE11.FBO
12/12/2011 23:45 25 207 176 138 35 78 659 0 14DE11.FBO
12/13/2011 23:48 49 272 207 181 42 98 849 3 15DE11.FBO
12/14/2011 23:47 40 271 210 172 41 111 845 1 16DE11.FBO
12/15/2011 23:50 58 259 251 243 37 127 975 0 17DE11.FBO
12/16/2011 23:48 27 239 201 196 27 117 807 5 18DE11.FBO
12/17/2011 23:30 0 6 4 10 0 2 22 0 19DE11.FBO
12/18/2011 23:30 1 11 1 4 0 3 20 0 20DE11.FBO
12/19/2011 23:47 43 234 216 199 39 101 832 0 21DE11.FBO
12/20/2011 23:50 33 294 241 200 35 105 908 0 22DE11.FBO
12/21/2011 23:52 38 311 209 221 38 164 981 6 23DE11.FBO
12/22/2011 23:51 40 266 229 197 39 155 926 2 24DE11.FBO
12/23/2011 23:41 36 149 111 121 20 85 522 0 25DE11.FBO
12/24/2011 23:30 0 2 12 12 2 2 30 0 26DE11.FBO
12/25/2011 23:30 0 3 0 2 0 0 5 0 27DE11.FBO
12/26/2011 23:30 2 7 1 6 0 2 18 0 28DE11.FBO
12/27/2011 23:39 17 145 103 75 17 63 420 0 29DE11.FBO
12/28/2011 23:41 18 182 112 121 21 82 536 0 30DE11.FBO
12/29/2011 23:42 20 146 138 137 13 118 572 0 31DE11.FBO
12/30/2011 23:39 15 109 82 117 8 104 435 1 01JA12.FBO
12/31/2011 23:30 0 7 3 7 0 1 18 0 02JA12.FBO
-- end of file ---
|