-- file: fbostatus22.txt --
DATE TIME SRCSGT PRESOL MOD DOC SNOTE AWARD TOTAL LOST FILE NAME
01/02/2022 20:13 0 98 2 0 1 0 101 0 03JA22.FBO
01/02/2022 23:00 0 6 0 0 1 1 8 0 04JA22.FBO
01/04/2022 20:13 74 641 28 0 65 197 1005 0 05JA22.FBO
01/04/2022 23:01 91 591 40 0 61 255 1038 0 06JA22.FBO
01/05/2022 23:01 105 643 42 0 83 182 1055 0 07JA22.FBO
01/06/2022 23:01 114 664 35 0 77 184 1074 0 08JA22.FBO
01/10/2022 10:58 90 496 36 0 90 242 954 0 09JA22.FBO
01/10/2022 11:09 3 253 0 0 3 6 265 0 10JA22.FBO
01/10/2022 11:12 1 16 0 0 3 2 22 0 11JA22.FBO
01/10/2022 23:01 111 719 32 0 96 248 1206 0 12JA22.FBO
01/11/2022 23:01 101 887 33 0 107 195 1323 0 13JA22.FBO
01/12/2022 23:01 126 646 59 0 101 227 1159 0 14JA22.FBO
01/14/2022 12:08 131 740 53 0 76 224 1224 0 15JA22.FBO
01/14/2022 23:01 106 467 34 0 82 154 843 0 16JA22.FBO
01/15/2022 23:00 1 17 1 0 5 5 29 0 17JA22.FBO
01/16/2022 23:00 5 13 0 0 0 2 20 0 18JA22.FBO
01/17/2022 23:01 4 34 0 0 3 3 44 0 19JA22.FBO
01/18/2022 23:01 104 647 35 0 68 206 1060 0 20JA22.FBO
01/19/2022 23:01 130 656 57 0 75 210 1128 0 21JA22.FBO
01/20/2022 23:01 137 649 47 0 104 215 1152 0 22JA22.FBO
01/21/2022 23:00 8 165 5 0 8 17 203 0 23JA22.FBO
01/22/2022 23:00 2 26 2 0 1 3 34 0 24JA22.FBO
01/23/2022 23:00 2 6 0 0 4 0 12 0 25JA22.FBO
01/25/2022 20:14 109 588 47 0 70 67 881 0 26JA22.FBO
01/25/2022 23:01 124 1116 42 0 79 201 1562 0 27JA22.FBO
01/26/2022 23:01 142 741 41 0 91 285 1300 0 28JA22.FBO
01/27/2022 23:01 130 623 42 0 83 233 1111 0 29JA22.FBO
01/29/2022 20:15 110 444 32 0 84 228 898 0 30JA22.FBO
01/29/2022 23:00 4 19 1 0 1 14 39 0 31JA22.FBO
01/30/2022 23:00 10 142 0 0 2 7 161 0 01FE22.FBO
01/31/2022 23:01 128 605 44 0 62 286 1125 0 02FE22.FBO
02/01/2022 23:01 153 860 50 0 105 272 1440 0 03FE22.FBO
02/02/2022 23:01 142 695 48 0 90 265 1240 0 04FE22.FBO
02/03/2022 23:01 154 718 65 0 97 174 1208 0 05FE22.FBO
02/04/2022 23:01 120 567 56 0 85 249 1077 0 06FE22.FBO
02/05/2022 23:01 6 44 0 0 1 6 57 0 07FE22.FBO
02/06/2022 23:00 3 126 0 0 1 9 139 0 08FE22.FBO
02/07/2022 23:01 143 580 46 0 86 220 1075 0 09FE22.FBO
02/09/2022 21:17 136 1094 59 0 102 255 1646 0 10FE22.FBO
02/09/2022 23:01 150 828 58 0 110 236 1382 0 11FE22.FBO
02/10/2022 23:01 128 811 49 0 115 231 1334 0 12FE22.FBO
02/11/2022 23:01 108 737 46 0 86 210 1187 0 13FE22.FBO
02/14/2022 08:33 1 8 0 0 3 0 12 0 14FE22.FBO
02/14/2022 08:39 5 134 2 0 0 5 146 0 15FE22.FBO
02/14/2022 23:01 101 716 56 0 70 186 1129 0 16FE22.FBO
02/15/2022 23:01 140 981 38 0 113 243 1515 0 17FE22.FBO
02/16/2022 10:30 0 0 0 0 0 0 0 0 18FE22.FBO
02/16/2022 23:01 137 857 56 1 87 247 1385 0 18FE22.FBO
02/17/2022 23:01 139 909 60 0 88 238 1434 0 19FE22.FBO
02/18/2022 23:01 84 701 53 0 72 179 1089 0 20FE22.FBO
02/19/2022 23:00 1 45 0 0 1 6 53 0 21FE22.FBO
02/20/2022 23:00 2 12 0 0 3 2 19 0 22FE22.FBO
02/21/2022 23:01 7 66 4 0 0 2 79 0 23FE22.FBO
02/22/2022 23:01 118 545 37 0 85 77 862 0 24FE22.FBO
02/23/2022 23:01 126 652 47 0 92 89 1006 0 25FE22.FBO
02/24/2022 23:01 130 769 56 0 78 69 1102 0 26FE22.FBO
02/25/2022 23:01 107 629 49 0 82 97 964 0 27FE22.FBO
02/26/2022 23:00 1 51 2 0 0 14 68 0 28FE22.FBO
02/27/2022 23:01 4 20 0 0 1 8 33 0 01MR22.FBO
02/28/2022 23:01 99 695 40 0 85 247 1166 0 02MR22.FBO
03/01/2022 23:01 135 826 53 0 115 199 1328 0 03MR22.FBO
03/03/2022 21:17 127 835 59 0 97 186 1304 0 04MR22.FBO
03/03/2022 23:01 153 790 58 0 118 260 1379 0 05MR22.FBO
03/04/2022 23:01 116 639 63 0 87 263 1168 0 06MR22.FBO
03/05/2022 23:00 5 48 2 0 2 13 70 0 07MR22.FBO
03/06/2022 23:00 8 22 3 0 9 7 49 0 08MR22.FBO
03/07/2022 23:00 117 744 51 0 92 225 1229 0 09MR22.FBO
03/08/2022 23:01 140 1038 61 0 90 228 1557 0 10MR22.FBO
03/09/2022 23:01 121 953 58 0 98 290 1520 0 11MR22.FBO
03/10/2022 23:01 134 908 53 0 115 244 1454 0 12MR22.FBO
03/11/2022 23:01 121 634 48 0 77 272 1152 0 13MR22.FBO
03/12/2022 23:00 4 34 5 0 3 10 56 0 14MR22.FBO
03/13/2022 23:00 0 33 0 0 2 6 41 0 15MR22.FBO
03/14/2022 23:01 117 760 32 0 110 229 1248 0 16MR22.FBO
03/15/2022 23:01 165 870 49 0 114 248 1446 0 17MR22.FBO
03/16/2022 23:01 118 1018 46 0 111 261 1554 0 18MR22.FBO
03/17/2022 23:01 120 1275 57 0 93 300 1845 0 19MR22.FBO
03/19/2022 21:13 109 529 45 0 65 197 945 0 20MR22.FBO
03/19/2022 23:00 2 59 2 0 3 4 70 0 21MR22.FBO
03/20/2022 23:00 5 489 0 0 2 3 499 0 22MR22.FBO
03/21/2022 23:01 120 677 53 0 80 294 1224 0 23MR22.FBO
03/22/2022 23:01 122 889 66 0 107 319 1503 0 24MR22.FBO
03/24/2022 21:15 129 939 51 0 104 310 1533 0 25MR22.FBO
03/24/2022 23:01 149 1147 66 0 102 271 1735 0 26MR22.FBO
03/26/2022 17:13 149 1147 66 1 102 271 1736 0 26MR22.FBO
03/26/2022 17:19 104 632 63 0 104 296 1199 0 27MR22.FBO
03/26/2022 23:00 1 39 2 0 5 4 51 0 28MR22.FBO
03/27/2022 23:00 2 153 0 0 2 13 170 0 29MR22.FBO
03/29/2022 21:15 125 689 51 0 79 304 1248 0 30MR22.FBO
03/29/2022 23:01 129 901 56 0 108 422 1616 0 31MR22.FBO
03/30/2022 23:01 129 865 61 0 104 353 1512 0 01AP22.FBO
03/31/2022 23:01 155 1405 62 0 122 436 2180 0 02AP22.FBO
04/02/2022 21:15 98 504 60 0 93 260 1015 0 03AP22.FBO
04/02/2022 23:01 0 2 0 0 0 3 5 0 04AP22.FBO
04/03/2022 23:00 0 1 0 0 1 1 3 0 05AP22.FBO
04/04/2022 23:00 113 395 39 0 92 307 946 0 06AP22.FBO
04/05/2022 23:01 150 663 66 0 89 312 1280 0 07AP22.FBO
04/06/2022 23:01 182 732 61 0 110 332 1417 0 08AP22.FBO
04/07/2022 23:01 135 687 61 0 105 274 1262 0 09AP22.FBO
04/08/2022 23:01 101 585 71 0 84 236 1077 0 10AP22.FBO
04/10/2022 21:13 12 35 2 0 2 9 60 0 11AP22.FBO
04/10/2022 23:01 7 16 1 0 0 3 27 0 12AP22.FBO
04/12/2022 21:13 116 541 42 0 102 254 1055 0 13AP22.FBO
04/12/2022 23:01 134 747 67 0 88 333 1369 0 14AP22.FBO
04/14/2022 23:27 116 715 61 0 97 284 1273 0 15AP22.FBO
04/14/2022 23:41 159 708 56 0 100 250 1273 0 16AP22.FBO
04/15/2022 23:01 78 552 55 0 71 213 969 0 17AP22.FBO
04/16/2022 23:00 0 34 0 0 1 1 36 0 18AP22.FBO
04/17/2022 23:00 9 18 1 0 2 2 32 0 19AP22.FBO
04/18/2022 23:00 112 527 50 0 59 293 1041 0 20AP22.FBO
04/19/2022 23:01 141 723 51 0 87 321 1323 0 21AP22.FBO
04/20/2022 23:00 111 595 54 0 82 303 1145 0 22AP22.FBO
04/21/2022 23:01 146 725 62 0 101 266 1300 0 23AP22.FBO
04/22/2022 23:01 115 644 44 0 75 225 1103 0 24AP22.FBO
04/23/2022 23:00 10 48 3 0 1 15 77 0 25AP22.FBO
04/24/2022 23:00 2 16 1 0 1 6 26 0 26AP22.FBO
04/25/2022 23:01 140 805 44 0 112 263 1364 0 27AP22.FBO
04/26/2022 23:01 147 918 60 0 106 283 1514 0 28AP22.FBO
04/27/2022 23:01 131 886 53 0 111 322 1503 0 29AP22.FBO
04/28/2022 23:01 157 991 69 0 81 317 1615 0 30AP22.FBO
04/29/2022 23:01 104 620 60 0 89 255 1128 0 01MY22.FBO
04/30/2022 23:00 0 35 2 0 2 18 57 0 02MY22.FBO
05/01/2022 23:00 1 81 6 0 1 4 93 0 03MY22.FBO
05/02/2022 23:01 123 810 55 0 103 240 1331 0 04MY22.FBO
05/03/2022 23:01 162 1056 62 0 81 276 1637 0 05MY22.FBO
05/04/2022 23:01 145 877 69 0 87 307 1485 0 06MY22.FBO
05/05/2022 23:01 138 982 66 0 87 259 1532 0 07MY22.FBO
05/06/2022 23:01 88 640 59 0 70 228 1085 0 08MY22.FBO
05/07/2022 23:00 0 46 1 0 7 8 62 0 09MY22.FBO
05/08/2022 23:00 1 122 1 0 10 0 134 0 10MY22.FBO
05/09/2022 23:00 124 685 52 0 91 233 1185 0 11MY22.FBO
05/10/2022 23:01 164 985 56 0 87 286 1578 0 12MY22.FBO
05/11/2022 23:01 137 880 69 0 104 235 1425 0 13MY22.FBO
05/12/2022 23:01 137 928 74 0 83 242 1464 0 14MY22.FBO
05/13/2022 23:01 109 672 46 0 74 172 1073 0 15MY22.FBO
05/14/2022 23:00 2 42 0 0 3 9 56 0 16MY22.FBO
05/15/2022 23:00 1 179 3 0 0 3 186 0 17MY22.FBO
05/16/2022 23:01 122 722 69 0 101 159 1173 0 18MY22.FBO
05/17/2022 23:01 138 885 60 0 106 211 1400 0 19MY22.FBO
05/18/2022 23:01 144 818 78 0 111 331 1482 0 20MY22.FBO
05/19/2022 23:01 135 1187 66 0 104 247 1739 0 21MY22.FBO
05/21/2022 21:13 102 570 56 0 86 231 1045 0 22MY22.FBO
05/21/2022 23:00 16 35 0 0 0 19 70 0 23MY22.FBO
05/22/2022 23:00 4 11 3 0 1 6 25 0 24MY22.FBO
05/23/2022 23:01 129 1027 44 0 79 193 1472 0 25MY22.FBO
05/24/2022 23:01 127 1044 60 0 106 236 1573 0 26MY22.FBO
05/26/2022 10:08 131 1035 63 0 86 278 1593 0 27MY22.FBO
05/26/2022 23:01 136 993 88 0 121 259 1597 0 28MY22.FBO
05/27/2022 23:01 82 447 43 0 76 249 897 0 29MY22.FBO
05/28/2022 23:00 3 4 1 0 4 10 22 0 30MY22.FBO
05/29/2022 23:00 0 9 0 0 1 1 11 0 31MY22.FBO
05/30/2022 23:00 6 193 1 0 5 21 226 0 01JN22.FBO
05/31/2022 23:01 134 781 49 0 73 319 1356 0 02JN22.FBO
06/01/2022 23:01 154 958 61 0 95 322 1590 0 03JN22.FBO
06/02/2022 23:01 127 1186 72 0 113 241 1739 0 04JN22.FBO
06/03/2022 23:01 143 655 64 0 97 223 1182 0 05JN22.FBO
06/04/2022 23:00 3 36 1 0 4 10 54 0 06JN22.FBO
06/05/2022 23:00 7 58 1 0 11 11 88 0 07JN22.FBO
06/06/2022 23:01 120 763 56 0 97 248 1284 0 08JN22.FBO
06/07/2022 23:01 167 969 64 0 88 241 1529 0 09JN22.FBO
06/08/2022 23:01 152 943 73 0 99 238 1505 0 10JN22.FBO
06/09/2022 23:01 174 1143 61 0 124 278 1780 0 11JN22.FBO
06/10/2022 23:01 119 717 64 0 77 259 1236 0 12JN22.FBO
06/11/2022 23:00 5 16 3 0 2 1 27 0 13JN22.FBO
06/12/2022 23:00 4 22 2 0 5 3 36 0 14JN22.FBO
06/13/2022 23:01 151 997 61 0 83 259 1551 0 15JN22.FBO
06/14/2022 23:01 146 889 68 0 113 302 1518 0 16JN22.FBO
06/15/2022 23:01 170 1046 66 0 123 299 1704 0 17JN22.FBO
06/16/2022 23:01 131 1113 68 0 99 267 1678 0 18JN22.FBO
06/17/2022 23:01 115 682 67 0 94 165 1123 0 19JN22.FBO
06/18/2022 23:00 6 8 2 0 5 6 27 0 20JN22.FBO
06/19/2022 23:00 3 3 2 0 5 1 14 0 21JN22.FBO
06/20/2022 23:00 4 54 5 0 11 3 77 0 22JN22.FBO
06/21/2022 23:01 133 818 71 0 96 253 1371 0 23JN22.FBO
06/23/2022 06:06 136 1137 78 0 120 271 1742 0 24JN22.FBO
06/23/2022 23:01 152 1167 71 0 151 302 1843 0 25JN22.FBO
06/24/2022 23:01 110 841 83 0 83 216 1333 0 26JN22.FBO
06/25/2022 23:00 4 46 3 0 1 13 67 0 27JN22.FBO
06/26/2022 23:01 1 19 3 0 9 4 36 0 28JN22.FBO
06/27/2022 23:01 115 866 64 0 88 336 1469 0 29JN22.FBO
06/28/2022 23:01 147 961 72 0 126 329 1635 0 30JN22.FBO
06/29/2022 23:01 132 1058 76 0 113 323 1702 0 01JY22.FBO
06/30/2022 23:02 137 1197 73 0 118 448 1973 0 02JY22.FBO
07/01/2022 23:01 109 625 73 0 78 211 1096 0 03JY22.FBO
07/02/2022 23:00 6 14 2 0 3 3 28 0 04JY22.FBO
07/03/2022 23:00 2 12 1 0 0 1 16 0 05JY22.FBO
07/04/2022 23:00 3 50 0 0 1 5 59 0 06JY22.FBO
07/05/2022 23:01 96 777 52 0 96 255 1276 0 07JY22.FBO
07/06/2022 23:01 115 1139 62 0 127 262 1705 0 08JY22.FBO
07/07/2022 23:01 129 1098 75 0 113 225 1640 0 09JY22.FBO
07/08/2022 23:01 120 829 79 0 103 270 1401 0 10JY22.FBO
07/09/2022 23:00 5 44 0 0 5 6 60 0 11JY22.FBO
07/10/2022 23:00 5 26 3 0 6 9 49 0 12JY22.FBO
07/11/2022 23:01 138 856 55 0 101 371 1521 0 13JY22.FBO
07/12/2022 23:01 153 993 74 0 122 248 1590 0 14JY22.FBO
07/13/2022 23:01 170 1030 73 0 132 269 1674 0 15JY22.FBO
07/14/2022 23:01 174 1038 71 0 105 236 1624 0 16JY22.FBO
07/15/2022 23:01 155 830 97 0 96 285 1463 0 17JY22.FBO
07/16/2022 23:01 9 70 0 0 3 10 92 0 18JY22.FBO
07/17/2022 23:00 3 285 0 0 2 6 296 0 19JY22.FBO
07/18/2022 23:01 116 835 71 0 106 214 1342 0 20JY22.FBO
07/19/2022 23:01 173 1012 84 0 114 238 1621 0 21JY22.FBO
07/20/2022 23:01 153 1064 77 0 141 248 1683 0 22JY22.FBO
07/21/2022 23:01 165 1354 74 0 125 282 2000 0 23JY22.FBO
07/22/2022 23:01 110 740 82 0 136 258 1326 0 24JY22.FBO
07/23/2022 23:00 22 61 2 0 7 9 101 0 25JY22.FBO
07/24/2022 23:00 7 34 2 0 2 6 51 0 26JY22.FBO
07/25/2022 23:01 139 834 46 0 106 225 1350 0 27JY22.FBO
07/26/2022 23:01 128 1072 74 0 149 253 1676 0 28JY22.FBO
07/27/2022 23:01 197 1200 69 0 120 246 1832 0 29JY22.FBO
07/28/2022 23:01 136 1439 92 0 164 304 2135 0 30JY22.FBO
07/29/2022 23:01 127 804 62 0 105 252 1350 0 31JY22.FBO
07/30/2022 23:00 6 45 4 0 3 33 91 0 01AU22.FBO
07/31/2022 23:00 6 31 4 0 4 22 67 0 02AU22.FBO
08/01/2022 23:01 127 1055 88 0 121 196 1587 0 03AU22.FBO
08/02/2022 23:01 195 1189 79 0 159 217 1839 0 04AU22.FBO
08/03/2022 23:01 163 1191 88 0 161 213 1816 0 05AU22.FBO
08/04/2022 23:01 144 1181 85 0 126 322 1858 0 06AU22.FBO
08/05/2022 23:01 115 843 76 0 135 243 1412 0 07AU22.FBO
08/06/2022 23:00 10 62 4 0 3 19 98 0 08AU22.FBO
08/07/2022 23:01 9 49 9 0 3 4 74 0 09AU22.FBO
08/08/2022 23:01 121 937 91 0 140 280 1569 0 10AU22.FBO
08/09/2022 23:01 133 1075 87 0 140 283 1718 0 11AU22.FBO
08/10/2022 23:01 129 1298 98 0 173 316 2014 0 12AU22.FBO
08/11/2022 23:01 122 1370 101 0 154 269 2016 0 13AU22.FBO
08/12/2022 23:01 109 938 82 0 120 263 1512 0 14AU22.FBO
08/13/2022 23:01 3 76 2 0 10 11 102 0 15AU22.FBO
08/14/2022 23:01 15 322 1 0 5 4 347 0 16AU22.FBO
08/15/2022 23:01 124 1121 65 0 125 167 1602 0 17AU22.FBO
08/16/2022 23:01 168 1260 89 0 139 280 1936 0 18AU22.FBO
08/17/2022 23:01 120 1179 95 0 116 264 1774 0 19AU22.FBO
08/18/2022 23:01 135 1190 86 0 148 270 1829 0 20AU22.FBO
08/19/2022 23:01 109 916 84 0 105 240 1454 0 21AU22.FBO
08/20/2022 23:01 6 43 3 0 5 14 71 0 22AU22.FBO
08/21/2022 23:01 1 129 4 0 5 16 155 0 23AU22.FBO
08/23/2022 06:07 123 1810 78 0 122 317 2450 0 24AU22.FBO
08/23/2022 23:01 5 198 7 0 8 26 244 0 25AU22.FBO
08/24/2022 23:01 138 1497 79 0 145 322 2181 0 26AU22.FBO
08/25/2022 23:01 134 1374 80 0 150 315 2053 0 27AU22.FBO
08/26/2022 23:01 97 940 81 0 105 301 1524 0 28AU22.FBO
08/27/2022 23:01 9 54 4 0 3 25 95 0 29AU22.FBO
08/28/2022 23:01 0 41 3 0 8 13 65 0 30AU22.FBO
08/29/2022 23:01 108 1083 65 0 126 310 1692 0 31AU22.FBO
08/30/2022 23:01 138 1067 67 0 178 315 1765 0 01SE22.FBO
08/31/2022 23:01 104 1197 71 0 186 588 2146 0 02SE22.FBO
09/01/2022 23:01 103 1303 89 0 149 314 1958 0 03SE22.FBO
09/02/2022 23:01 97 817 55 0 110 203 1282 0 04SE22.FBO
09/03/2022 23:01 5 60 4 0 4 10 83 0 05SE22.FBO
09/04/2022 23:01 0 26 1 0 5 8 40 0 06SE22.FBO
09/05/2022 23:01 2 60 5 0 5 11 83 0 07SE22.FBO
09/06/2022 23:01 101 1131 58 0 111 340 1741 0 08SE22.FBO
09/07/2022 23:01 99 1410 71 0 153 298 2031 0 09SE22.FBO
09/08/2022 23:01 112 1175 83 0 148 370 1888 0 10SE22.FBO
09/09/2022 23:01 68 901 74 0 114 360 1517 0 11SE22.FBO
09/10/2022 23:01 2 92 6 0 12 38 150 0 12SE22.FBO
09/11/2022 23:01 3 406 3 0 11 11 434 0 13SE22.FBO
09/12/2022 23:01 88 1119 62 0 122 336 1727 0 14SE22.FBO
09/13/2022 23:01 111 1074 51 0 186 363 1785 0 15SE22.FBO
09/14/2022 23:01 86 1058 64 0 141 422 1771 0 16SE22.FBO
09/15/2022 23:01 102 1071 60 0 129 626 1988 0 17SE22.FBO
09/16/2022 23:01 85 739 64 0 103 477 1468 0 18SE22.FBO
09/17/2022 23:01 0 45 2 0 6 94 147 0 19SE22.FBO
09/18/2022 23:01 4 193 3 0 4 20 224 0 20SE22.FBO
09/19/2022 23:01 80 942 38 0 118 440 1618 0 21SE22.FBO
09/20/2022 23:01 104 805 51 0 145 483 1588 0 22SE22.FBO
09/21/2022 23:01 92 716 53 0 130 492 1483 0 23SE22.FBO
09/22/2022 23:01 71 926 53 0 119 573 1742 0 24SE22.FBO
09/23/2022 23:01 55 514 32 0 93 518 1212 0 25SE22.FBO
09/24/2022 23:01 3 34 3 0 5 44 89 0 26SE22.FBO
09/25/2022 23:01 0 22 2 0 11 23 58 0 27SE22.FBO
09/26/2022 23:01 65 641 39 0 102 605 1452 0 28SE22.FBO
09/27/2022 23:01 95 656 36 0 110 756 1653 0 29SE22.FBO
09/28/2022 23:01 101 623 43 0 94 543 1404 0 30SE22.FBO
09/29/2022 23:01 64 426 56 0 103 582 1231 0 01OC22.FBO
09/30/2022 23:01 74 328 43 0 98 413 956 0 02OC22.FBO
10/01/2022 23:01 2 13 1 0 11 64 91 0 03OC22.FBO
10/02/2022 23:00 2 7 2 0 0 5 16 0 04OC22.FBO
10/03/2022 23:01 101 724 20 0 78 331 1254 0 05OC22.FBO
10/04/2022 23:01 123 516 40 0 117 379 1175 0 06OC22.FBO
10/05/2022 23:01 94 808 39 0 103 215 1259 0 07OC22.FBO
10/06/2022 23:01 139 735 33 0 85 321 1313 0 08OC22.FBO
10/07/2022 23:01 98 398 39 0 61 120 716 0 09OC22.FBO
10/08/2022 23:00 0 25 0 0 1 4 30 0 10OC22.FBO
10/09/2022 23:00 0 6 1 0 1 2 10 0 11OC22.FBO
10/10/2022 23:00 3 70 2 0 3 5 83 0 12OC22.FBO
10/11/2022 23:00 105 395 46 0 69 256 871 0 13OC22.FBO
10/13/2022 06:05 112 815 33 0 103 175 1238 0 14OC22.FBO
10/13/2022 23:01 120 624 21 0 90 271 1126 0 15OC22.FBO
10/14/2022 23:00 103 348 36 0 46 186 719 0 16OC22.FBO
10/15/2022 23:00 4 20 0 0 3 4 31 0 17OC22.FBO
10/16/2022 23:01 4 383 0 0 7 3 397 0 18OC22.FBO
10/17/2022 23:00 110 609 21 0 70 155 965 0 19OC22.FBO
10/18/2022 23:01 118 1207 40 0 91 323 1779 0 20OC22.FBO
10/19/2022 23:00 117 744 31 0 94 155 1141 0 21OC22.FBO
10/20/2022 23:00 110 799 36 0 77 392 1414 0 22OC22.FBO
10/21/2022 23:01 100 450 31 0 52 128 761 0 23OC22.FBO
10/22/2022 23:00 1 22 0 0 1 2 26 0 24OC22.FBO
10/23/2022 23:00 0 10 0 0 0 7 17 0 25OC22.FBO
10/24/2022 23:01 121 552 30 0 56 143 902 0 26OC22.FBO
10/25/2022 23:01 123 511 36 0 80 326 1076 0 27OC22.FBO
10/26/2022 23:01 140 550 35 0 63 163 951 0 28OC22.FBO
10/27/2022 23:01 156 769 45 0 85 259 1314 0 29OC22.FBO
10/28/2022 23:01 88 326 31 0 48 180 673 0 30OC22.FBO
10/29/2022 23:00 3 4 1 0 2 2 12 0 31OC22.FBO
10/31/2022 21:17 1 17 1 0 3 4 26 0 01NO22.FBO
10/31/2022 23:01 95 523 33 0 78 203 932 0 02NO22.FBO
11/01/2022 23:00 112 494 41 0 92 299 1038 0 03NO22.FBO
11/02/2022 23:00 164 705 46 0 66 158 1139 0 04NO22.FBO
11/03/2022 23:01 147 697 56 0 87 237 1224 0 05NO22.FBO
11/04/2022 23:00 116 441 34 0 62 147 800 0 06NO22.FBO
11/05/2022 23:00 1 10 1 0 5 6 23 0 07NO22.FBO
11/06/2022 23:00 4 114 1 0 1 4 124 0 08NO22.FBO
11/07/2022 23:01 133 725 39 0 63 156 1116 0 09NO22.FBO
11/08/2022 23:01 140 745 40 0 106 244 1275 0 10NO22.FBO
11/09/2022 23:01 149 749 48 0 81 159 1186 0 11NO22.FBO
11/10/2022 23:01 133 514 42 0 58 204 951 0 12NO22.FBO
11/11/2022 23:00 6 22 4 0 3 7 42 0 13NO22.FBO
11/12/2022 23:00 0 3 0 0 1 2 6 0 14NO22.FBO
11/13/2022 23:01 1 675 0 0 5 6 687 0 15NO22.FBO
11/14/2022 23:01 108 917 42 0 63 182 1312 0 16NO22.FBO
11/15/2022 23:01 134 899 40 0 111 285 1469 0 17NO22.FBO
11/16/2022 23:01 154 873 47 0 82 184 1340 0 18NO22.FBO
11/17/2022 23:01 141 870 52 0 98 237 1398 0 19NO22.FBO
11/19/2022 21:17 113 519 38 0 78 156 904 0 20NO22.FBO
11/19/2022 23:01 3 3 1 0 2 2 11 0 21NO22.FBO
11/20/2022 23:01 8 312 1 0 3 0 324 0 22NO22.FBO
11/22/2022 21:18 119 553 33 0 74 127 906 0 23NO22.FBO
11/22/2022 23:01 163 752 49 0 110 333 1407 0 24NO22.FBO
11/25/2022 06:52 163 752 49 1 110 333 1408 0 24NO22.FBO
11/25/2022 07:45 92 688 33 0 58 89 960 0 25NO22.FBO
11/25/2022 08:03 1 24 1 0 1 2 29 0 26NO22.FBO
11/25/2022 23:01 23 170 12 0 18 51 274 0 27NO22.FBO
11/26/2022 23:00 1 9 0 0 0 1 11 0 28NO22.FBO
11/27/2022 23:00 0 9 1 0 1 6 17 0 29NO22.FBO
11/29/2022 06:05 113 706 36 0 58 176 1089 0 30NO22.FBO
11/29/2022 23:01 124 733 51 0 91 345 1344 0 01DE22.FBO
11/30/2022 23:01 134 1080 51 0 92 300 1657 0 02DE22.FBO
12/01/2022 23:01 142 869 41 0 97 249 1398 0 03DE22.FBO
12/02/2022 23:01 114 470 39 0 77 151 851 0 04DE22.FBO
12/04/2022 21:13 5 234 2 0 2 5 248 0 05DE22.FBO
12/04/2022 23:00 2 19 0 0 10 2 33 0 06DE22.FBO
12/05/2022 23:01 128 585 48 0 93 134 988 0 07DE22.FBO
12/06/2022 23:01 142 708 41 0 89 242 1222 0 08DE22.FBO
12/07/2022 23:01 153 984 61 0 123 174 1495 0 09DE22.FBO
12/08/2022 23:01 129 785 55 0 85 232 1286 0 10DE22.FBO
12/09/2022 23:00 3 13 2 0 8 4 30 0 11DE22.FBO
12/11/2022 21:14 0 0 0 0 1 1 2 0 12DE22.FBO
12/11/2022 23:01 0 1 0 0 0 0 1 0 13DE22.FBO
12/12/2022 23:00 7 6 2 0 6 8 29 0 14DE22.FBO
12/13/2022 08:43 127 595 30 1 72 221 1046 0 14DE22.FBO
12/13/2022 08:48 4 21 0 1 2 5 33 0 13DE22.FBO
12/13/2022 08:49 5 135 3 1 5 8 157 0 12DE22.FBO
12/13/2022 08:51 101 434 25 1 68 170 799 0 11DE22.FBO
12/13/2022 23:00 5 135 3 1 5 8 157 0 12DE22.FBO
12/14/2022 01:54 122 626 26 0 73 258 1105 0 15DE22.FBO
12/14/2022 01:58 122 626 26 1 73 258 1106 0 15DE22.FBO
12/14/2022 23:01 102 742 37 0 79 167 1127 0 16DE22.FBO
12/15/2022 23:01 116 879 26 0 73 247 1341 0 17DE22.FBO
12/16/2022 23:01 89 434 29 0 64 143 759 0 18DE22.FBO
12/17/2022 23:00 2 9 2 0 1 2 16 0 19DE22.FBO
12/18/2022 23:01 1 179 0 0 4 5 189 0 20DE22.FBO
12/19/2022 23:01 89 522 31 0 66 164 872 0 21DE22.FBO
12/20/2022 23:01 111 635 57 0 90 791 1684 0 22DE22.FBO
12/21/2022 23:01 119 663 41 0 71 203 1097 0 23DE22.FBO
12/22/2022 23:01 94 691 32 0 72 345 1234 0 24DE22.FBO
12/24/2022 21:18 41 228 20 0 43 180 512 0 25DE22.FBO
12/24/2022 23:00 1 14 0 0 1 17 33 0 26DE22.FBO
12/26/2022 21:18 0 89 0 0 0 0 89 0 27DE22.FBO
12/26/2022 23:00 2 46 2 0 2 7 59 0 28DE22.FBO
12/27/2022 23:01 48 397 17 0 33 171 666 0 29DE22.FBO
12/28/2022 23:01 52 449 13 0 35 116 665 0 30DE22.FBO
12/29/2022 23:01 72 491 17 0 33 171 784 0 31DE22.FBO
12/30/2022 23:01 44 195 20 0 26 155 440 0 01JA23.FBO
12/31/2022 23:00 1 11 2 0 3 12 29 0 02JA23.FBO
-- end of file ---
|